Northern Land Council
The latest updates from the Homelands Housing and Infrastructure Program (HHIP) in the Northern Land Council.
| Service Provider/Contractor | Dinybulu Regional Services |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $3.580M |
|---|
| Current status | Works to commence June 2026 |
|---|
| Service Provider/Contractor | Laynhapuy Homelands Aboriginal Corporation |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $8.928M |
|---|
| Current status | To be confirmed |
|---|
| Service Provider/Contractor | Bawinanga Homelands Aboriginal Corporation |
|---|
| Homelands | Yikarrakkal, Milmilngkan, Mankorlod, Kolorbidahdah and Kurrurldul |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $7.541M |
|---|
| Current status | Works to commence July 2026 |
|---|
| Service Provider/Contractor | Warnbi Aboriginal Corporation |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $1.305M |
|---|
| Current status | Works to commence May 2026 |
|---|
| Service Provider/Contractor |
Yilli Rreung Housing Aboriginal Corporation
|
|---|
| Proposed work |
Housing and infrastructure upgrades
|
|---|
| Grant value (excluding GST) |
$3.140M
|
|---|
| Current status |
Works commenced September 2025
|
|---|
Completion reports
| Service Provider/Contractor | Murin Association |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $5.394M |
|---|
| Current status | To be confirmed |
|---|
| Service Provider/Contractor | West Daly Regional Council |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $800,000 |
|---|
| Current status | Works commenced October 2025 |
|---|
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $1.109M |
|---|
| Current status | Works to commence July 2026 |
|---|
| Service Provider/Contractor |
Aboriginal Enterprise Australia
|
|---|
| Proposed work |
Housing and infrastructure upgrades
|
|---|
| Grant value (excluding GST) |
$1.420K
|
|---|
| Current status |
Works completed May 2026
|
|---|
Completion reports
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $550,000 |
|---|
| Current status | To be confirmed |
|---|
| Service Provider/Contractor | Mabunji Aboriginal Resource Indigenous Corporation |
|---|
| Homelands | Wumayalinja, Sandridge, Jungalina, Wurlbu, Bauhinia Downs, Southwest Island, West Island, Kangaroo Island, Wada Wadalla, Milibunthurra and Babungi |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $3.010M |
|---|
| Current status | Works to commence April 2026 |
|---|
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $1.710M |
|---|
| Current status | Works commenced March 2026 |
|---|
| Service Provider/Contractor | Roper Gulf Regional Council |
|---|
| Homelands | Badawarrka, Barrapunta, Costello, Mole Hill, Mount Catt, Nalawan, Baghetti and Kewulyi |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $5.0M |
|---|
| Current status | Works to commence July 2026 |
|---|
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $2.170M |
|---|
| Current status | Works to commence August 2026 |
|---|
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $700,000 |
|---|
| Current status | Works commenced December 2025 |
|---|
| Service Provider/Contractor | DICE (Aust) Pty Ltd |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $2.9M |
|---|
| Current status | Works commenced March 2026 |
|---|
| Service Provider/Contractor |
Jawoyn Association
|
|---|
| Proposed work |
Housing and infrastructure upgrades
|
|---|
| Grant value (excluding GST) |
$2.845M
|
|---|
| Current status | Works commenced November 2025 |
|---|
Completion reports
| Service Provider/Contractor | Demed Aboriginal Corporation |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $3.318M |
|---|
| Current status | Works to commence July 2026 |
|---|
| Service Provider/Contractor | Aboriginal Enterprise Australia |
|---|
| Proposed work | Housing and infrastructure upgrades |
|---|
| Grant value (excluding GST) | $1.420K |
|---|
| Current status | Works to commence June 2026 |
|---|
Give feedback about this page.
Share this page:
URL copied!